<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bouncing Thoughts</title>
	<atom:link href="http://www.tuki.org/tuki_wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuki.org/tuki_wp</link>
	<description>Doing what Tiggers do best!</description>
	<lastBuildDate>Thu, 28 May 2009 14:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firemen are your friends!</title>
		<link>http://www.tuki.org/tuki_wp/2009/05/28/firemen-are-your-friends/</link>
		<comments>http://www.tuki.org/tuki_wp/2009/05/28/firemen-are-your-friends/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:19:04 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[happy kids]]></category>
		<category><![CDATA[kudos]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/?p=23</guid>
		<description><![CDATA[The afternoon excursion to Burlington City Park got interesting when we came across a restroom burning.  The Fire Department was wonderful and went above and beyond in sharing with my kids.]]></description>
			<content:encoded><![CDATA[<p>Our trip to the Burlington City Park got more interesting than intended yesterday.  We were playing down in the creek when one of the kids needed to make a &#8220;pit stop&#8221;.  As we walked up to the restrooms we could smell smoke.  At first we thought maybe someone was grilling on the other side as there are tables and such there.  However, as we got closer we could see smoke wafting from a broken window and the vents on the men&#8217;s side.</p>
<p>Got the kids to step back and I carefully pulled the bathroom door opened to be greeted by a wall of smoke.  No flames but a lot of smoke.  Kind of reminded me of an old Cheech and Chong movie only this was wood smelling not weed!</p>
<p>Called 911 and the Burlington Fire Department was there in just a couple minutes.  Devyn and I sat down on the bleachers by the ball fields and watched the firemen do their work.  Was very interesting to watch and made sure to explain to Devyn wath they were doing and that even though they weren&#8217;t seeing flames they were still be very, very careful.  In just a couple minutes they were done.  Still don&#8217;t know what exactly was burning but the Firemen took care of it wonderfully.</p>
<p>After they were done, we took both kids up the hill so they could actually see the fire trucks.  we went just far enough to be able to see them and still be absolutely sure that we were not in their way.  We stood there for just a moment when one of the firemen spotted us and waved us over.  So we stepped to the curb as we didn&#8217;t want to get in the way of their work still.  When he looked back up he waved us on over. Stopped what he was doing and went and got both kids small firehats and stickers.  He told them they couldn&#8217;t help if they didn&#8217;t have their firehats on.  He took the time after the hoses were all put away and put the kids up in the firetruck and all.</p>
<p>A big kudos to the Burlington Fire Department.  Not just for taking care of the facilities but for doing so much more that really made the kids day!</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2009/05/28/firemen-are-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s all buy Tequila and get rich!</title>
		<link>http://www.tuki.org/tuki_wp/2008/11/08/tequila-to-get-rich/</link>
		<comments>http://www.tuki.org/tuki_wp/2008/11/08/tequila-to-get-rich/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:07:01 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[strange-but-true]]></category>
		<category><![CDATA[Tequila]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/?p=16</guid>
		<description><![CDATA[So here&#8217;s a good one from the truth is cooler than fiction category this morning. A team of scientists at the National Autonomous University of Mexico were experimenting to create diamond films when one of them (guessing it was the 20-something college undergrad based on my own history, though the article doesn&#8217;t say) came up [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s a good one from the truth is cooler than fiction category this morning.</p>
<p>A team of scientists at the National Autonomous University of Mexico were experimenting to create diamond films when one of them (guessing it was the 20-something college undergrad based on my own history, though the article doesn&#8217;t say) came up with the bright idea of using Tequila instead of the ethanol-water compound they had been using.  So, on the way to work he picks up a bottle of &#8220;cheap white tequila&#8221; and they run their experiments with it.  Turns out it works wonderfully and the team ended up with some nice diamond filsm.  Full article is <a href="http://www.physorg.com/news145255770.html">here</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2008/11/08/tequila-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Fabber</title>
		<link>http://www.tuki.org/tuki_wp/2008/01/30/open-source-fabber/</link>
		<comments>http://www.tuki.org/tuki_wp/2008/01/30/open-source-fabber/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:29:38 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sci Fi]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2008/01/30/open-source-fabber/</guid>
		<description><![CDATA[Now this is cool. These guys built a fabricator using open source software and such. It creates only plastic &#8220;stuff&#8221; right now but the plan is to have other options soon. Reminds me of sci-fi movies where someone pushes a button and out of nowhere a new whosit or whatsit is made. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is cool.  These guys built a fabricator using open source software and such.  It creates only plastic &#8220;stuff&#8221; right now but the plan is to have other options soon.  Reminds me of sci-fi movies where someone pushes a button and out of nowhere a new whosit or whatsit is made. <img src='http://www.tuki.org/tuki_wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the <a href="http://link.brightcove.com/services/link/bcpid1213900627/bctid1231030451">video</a>.</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2008/01/30/open-source-fabber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Video</title>
		<link>http://www.tuki.org/tuki_wp/2007/11/13/moon-video/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/11/13/moon-video/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:39:23 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[motorcyle]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Kaguya]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/11/13/moon-video/</guid>
		<description><![CDATA[Saw this a couple days ago. Japan launched their Kaguya lunar satellite awhile back and one of the things it sent back is HD images of the lite and dark site of the moon. I have to say this is simply amazing to watch. Click here to go directly to the JAXA site hosting the [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this a couple days ago.  Japan launched their Kaguya lunar satellite awhile back and one of the things it sent back is HD images of the lite and dark site of the moon.  I have to say this is simply amazing to watch.  <a href="http://www.jaxa.jp/press/2007/11/20071107_kaguya_movie_e.html">Click here</a> to go directly to the JAXA site hosting the movie file.</p>
<p>The first half of the video is done over the dark side.  It&#8217;s interesting in what you can see.  But the real neat part is the lite side part of the video. You can get a better feel for the landscape in that part.</p>
<p>Enjoy!</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/11/13/moon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Vote today!</title>
		<link>http://www.tuki.org/tuki_wp/2007/11/06/go_vote_2007/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/11/06/go_vote_2007/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:30:19 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/11/06/go_vote_2007/</guid>
		<description><![CDATA[Get out today and go vote. Yeah, this is an off year election. No national races but these could be considered to be some of the most important elections you will have a chance to vote in. These are the people on your city councils. These are your mayors and your sheriffs and the like. [...]]]></description>
			<content:encoded><![CDATA[<p>Get out today and go vote.  Yeah, this is an off year election.  No national races but these could be considered to be some of the most important elections you will have a chance to vote in.  These are the people on your city councils.  These are your mayors and your sheriffs and the like.  These are the people that are the closest to you in the political chain of command.  And they have a huge affect on how you live and work.  They will decide on zoning issues, local tax rates, school boards will decide how, when, where and what your children will do and learn in school.  All this from elections that people ignore.  As an example, there are about 80,000 registered voters in my county.  The expected turnout today is about 10-13 percent.  Amazing.</p>
<p><span id="more-10"></span><br />
So today, please take the few minutes, make a stop by your local polling place and make your voice heard.  The slate is very small so also take a few minutes to find out what the candidates stand for.  The second worst thing you can do is not vote at all.  The worst is to vote and then have no idea who, or what, you are voting for or against.  I have friends who, in the last presidential election, voted for the incumbent.  I personally don&#8217;t like him but their entire logic consisted of this: &#8220;He&#8217;s the president and we are at war&#8221;.  Uh.  Yep that&#8217;s great logic there.</p>
<p>Side note.  Still adjusting to the smaller town feel from the megapolis that I am used to living in.  Went from nearly five million to about nine thousand people.  When I went by the local polling place this morning two of the three candidates for city council were actually standing outside (one with her Dad) and were happily chatting with people as they came in to vote.  That is just awesome.  Getting to do that was just incredible.</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/11/06/go_vote_2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo tips for Halloween</title>
		<link>http://www.tuki.org/tuki_wp/2007/10/31/photo-tips-for-halloween/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/10/31/photo-tips-for-halloween/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:33:35 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/10/31/photo-tips-for-halloween/</guid>
		<description><![CDATA[Ran across a great article on tips for taking better pictures for Halloween. Some of the tips are pretty obvious but it&#8217;s nice to have the reminders every once a while. And with the low-light environment some helpful ideas on how to still get great pictures is worth the read! You can read the full [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across a great article on tips for taking better pictures for Halloween.  Some of the tips are pretty obvious but it&#8217;s nice to have the reminders every once a while.  And with the low-light environment some helpful ideas on how to still get great pictures is worth the read!</p>
<p>You can read the <a href="http://digital-photography-school.com/blog/halloween-photography-tips/"><font color="red">full article here.</font></a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/10/31/photo-tips-for-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And you thought Cannonball Run was just a movie!</title>
		<link>http://www.tuki.org/tuki_wp/2007/10/22/and-you-thought-cannonball-run-was-just-a-movie/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/10/22/and-you-thought-cannonball-run-was-just-a-movie/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:52:41 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[crazy driver]]></category>
		<category><![CDATA[fast car]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/10/22/and-you-thought-cannonball-run-was-just-a-movie/</guid>
		<description><![CDATA[And all this time I thought Cannonball Run was just a movie. Evidently, the old land speed record across the use was something like 32 hours and 7 minutes set in 1983. To cover 2795 miles means they averaged 87 miles an hour. This guy took breaking that record to extremes! The first copilot he [...]]]></description>
			<content:encoded><![CDATA[<p>And all this time I thought Cannonball Run was just a movie.  Evidently, the old land speed record across the use was something like 32 hours and 7 minutes set in 1983.  To cover 2795 miles means they averaged 87 miles an hour. This guy took breaking that record to extremes!<br />
<span id="more-6"></span><br />
The first copilot he had split after the second attempt&#8230; too much for his frazzled nerves.  Another one was ditched because he wasn&#8217;t from the US and so didn&#8217;t have that natural ability all of the speed demons here do of just &#8220;knowing&#8221; that&#8217;s a cop or where they hide.  Final attempt, another copilot and in the end the pulled it off.  Tallied up at 31 hours and 4 minutes on a coast-to-coast speed run.   89.97 miles an hour for those doing math out there.   Here is the <a href="http://www.wired.com/cars/coolwheels/magazine/15-11/ff_cannonballrun?currentPage=1">full article.</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/10/22/and-you-thought-cannonball-run-was-just-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Bike Helmet</title>
		<link>http://www.tuki.org/tuki_wp/2007/10/18/cool-bike-helmet/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/10/18/cool-bike-helmet/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:40:15 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[motorcyle]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/10/18/cool-bike-helmet/</guid>
		<description><![CDATA[I&#8217;d love to have one of these. Seems this guy in England took a motorcycle helmet he bought on ebay and transformed it into a helmet with heads up display. Shows your speed using a built-in GPS, which blinker is on, the gear your in and such. This is a really old post (2004) from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to have one of <a href="http://www.cnn.com/2004/TECH/09/16/piers.tucker/"><font color="red">these.</font></a><br />
<span id="more-5"></span><br />
Seems this guy in England took a motorcycle helmet he bought on ebay and transformed it into a helmet with heads up display.  Shows your speed using a built-in GPS, which blinker is on, the gear your in and such.  This is a really old post (2004) from when he built the prototype.  Looked around and haven&#8217;t found anything newer on it, so looks like we all may be still out of luck in the sci-fi bike helmet category.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6593650182101830";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-10-16: tuki_wp
google_ad_channel = "3010785392";
google_color_border = "FFFFFF";
google_color_bg = "000000";
google_color_link = "0D8F63";
google_color_text = "2BA94F";
google_color_url = "008000";
google_ui_features = "rc:6";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Hmm&#8230; you know with a built in GPS, adding a little map shouldn&#8217;t be too hard, ya think?! <img src='http://www.tuki.org/tuki_wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Then you would know how fast you were going and where you were headed all at the same time.</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/10/18/cool-bike-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane&#8217;s Game last nite</title>
		<link>http://www.tuki.org/tuki_wp/2007/10/14/hurricanes-game-last-nite/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/10/14/hurricanes-game-last-nite/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:34:00 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/10/14/hurricanes-game-last-nite/</guid>
		<description><![CDATA[Whew! Have to love when your fantasy goalie gets called one of the best goalies in the league. Cam Ward and crew pulled off a great 3-1 win against the Canadiens. After an early sloppy goal, the &#8216;Canes, and Ward, got it together. After two periods the Canes had outshot the Habs 30 &#8211; 8. [...]]]></description>
			<content:encoded><![CDATA[<p>Whew!  Have to love when your fantasy goalie gets called one of the best goalies in the league. <img src='http://www.tuki.org/tuki_wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Cam Ward and crew pulled off a great 3-1 win against the Canadiens.  After an early sloppy goal, the &#8216;Canes, and Ward, got it together.  After two periods the Canes had outshot the Habs 30 &#8211; 8.  Matt Cullen got the nod for game winner  and Chad LaRose put the icing on with an empty netter in the closing seconds.</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/10/14/hurricanes-game-last-nite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out sphere!</title>
		<link>http://www.tuki.org/tuki_wp/2007/10/10/look-out-sphere/</link>
		<comments>http://www.tuki.org/tuki_wp/2007/10/10/look-out-sphere/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 04:07:12 +0000</pubDate>
		<dc:creator>tigger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuki.org/tuki_wp/2007/10/10/look-out-sphere/</guid>
		<description><![CDATA[Welcome to Bouncing thoughts. With a little luck this will become my alter ego and place to spout off about anything and everything&#8230;.or it will languish in history and the Google cache. Guess you&#8217;ll just have to check back to find out For those of you who are used to the old site. It hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bouncing thoughts.</p>
<p>With a little luck this will become my alter ego and place to spout off about anything and everything&#8230;.or it will languish in history and the Google cache.</p>
<p>Guess you&#8217;ll just have to check back to find out <img src='http://www.tuki.org/tuki_wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For those of you who are used to the old site.  It hasn&#8217;t changed, just gone into hiding.  Go to <a href="http://www.tuki.org/tuki_old">http://www.tuki.org/tuki_old</a> to see all the old stuff.</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.tuki.org/tuki_wp/2007/10/10/look-out-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
